

Germany Bundesliga II · 2. Bundesliga 26/27
5ª
11 pt · Fascia 1
| 3 | Heidenheim | 13 |
| 4 | Wolfsburg | 11 |
| 5 | Kaiserslautern | 11 |
| 6 | Magdeburg | 10 |
| 7 | Cottbus | 8 |
Fascia 1 · 0-1-0 · 1/3 pt
Fascia 2 · 1-0-1 · 3/6 pt
Fascia 3 · 1-1-0 · 4/6 pt
Fascia 4 · 1-0-0 · 3/3 pt
Nessuna serie in corso