
Al Dhafra SCC U23Forward
Based on the matches in our archive since 02/01/2022
| Date | Match | Res. | Min | G | A |
|---|---|---|---|---|---|
AFC Champions League | 0-0 | 90 | 0 | 0 | |
AFC Champions League | 1-0 | 90off | 0 | 0 | |
AFC Champions League | 3-0 | 90 | 0 | 0 | |
AFC Champions League | 1-2 | 90 | 1 | 0 | |
FIFA Club World Cup | 3-1 | 90 | 0 | 0 | |
FIFA Club World Cup | 1-6 | 30on | 0 | 0 | |
FIFA Club World Cup | 4-1 | 61off | 1 | 0 | |
Asia - World Cup Qualifying | 1-0 | 4on | 0 | 0 |
National team:United Arab Emirates