
BirkirkaraDefender#22
Based on the matches in our archive since 04/06/2026
| Date | Match | Res. | Min | G | A |
|---|---|---|---|---|---|
UEFA Nations League D | 1-1 | 0 | 0 | 0 | |
UEFA Nations League D | 1-0 | 19on | 0 | 0 | |
UEFA Nations League D | 1-1 | 2on | 0 | 0 | |
UEFA Nations League D | 1-2 | 45off | 0 | 0 | |
Portugal Segunda Liga | 1-3 | 90 | 0 | 0 | |
Portugal Segunda Liga | 3-2 | 0 | 0 | 0 | |
Portugal Segunda Liga | 2-1 | 0 | 0 | 0 | |
Portugal Segunda Liga | 4-3 | 0 | 0 | 0 | |
Portugal Segunda Liga | 2-0 | 4on | 0 | 0 | |
Portugal Segunda Liga | 3-0 | 0 | 0 | 0 |
National team:Malta