
Man UtdMidfielder#18
Based on the matches in our archive since 10/10/2026
| Date | Match | Res. | Min | G | A |
|---|---|---|---|---|---|
UEFA Nations League A | 4-1 | 90 | 0 | 0 | |
UEFA Nations League A | 1-2 | 90 | 0 | 0 | |
England Premier League | 4-4 | 66off | 1 | 0 | |
UEFA Champions League | 3-2 | 39on | 0 | 0 | |
England Premier League | 2-0 | 0 | 0 | 0 | |
England Premier League | 0-3 | 45off | 0 | 0 | |
UEFA Champions League | 4-1 | 90 | 0 | 0 | |
England Premier League | 1-1 | 84off | 0 | 1 | |
UEFA Champions League | 2-0 | 66off | 0 | 0 | |
England Premier League | 1-1 | 59off | 0 | 0 |
National team:Belgium