
Slavia SofiaDefender#10
Based on the matches in our archive since 08/22/2026
| Date | Match | Res. | Min | G | A |
|---|---|---|---|---|---|
Bulgaria First League | 0-0 | 0 | 0 | 0 | |
Bulgaria First League | 1-0 | 45off | 0 | 0 | |
UEFA Nations League C | 0-2 | 24on | 0 | 0 | |
UEFA Nations League C | 3-0 | 6on | 0 | 0 | |
Bulgaria First League | 1-2 | 90 | 0 | 0 | |
Bulgaria First League | 0-0 | 25on | 0 | 0 | |
Bulgaria First League | 0-1 | 90off | 0 | 0 | |
Bulgaria First League | 1-2 | 82off | 0 | 0 | |
Bulgaria First League | 1-1 | 74off | 0 | 0 | |
Bulgaria First League | 1-1 | 90 | 0 | 0 |
National team:Bulgaria