
Buriram UnitedMidfielder#2
Based on the matches in our archive since 12/09/2025
| Date | Match | Res. | Min | G | A |
|---|---|---|---|---|---|
AFC Champions League Elite | 0-0 | 45off | 0 | 0 | |
AFC Champions League Elite | 1-1 | 0 | 0 | 0 | |
AFC Champions League Elite | 0-1 | 5on | 0 | 0 | |
AFC Champions League Elite | 1-1 | 74off | 0 | 0 | |
AFC Champions League Elite | 2-3 | 0on | 0 | 0 | |
AFC Champions League Elite | 4-2 | 0 | 0 | 0 | |
AFC Champions League Elite | 1-1 | 0 | 0 | 0 | |
AFC Champions League Elite | 2-0 | 0 | 0 | 0 | |
AFC Champions League Elite | 0-1 | 0 | 0 | 0 | |
AFC Champions League Elite | 2-2 | 0 | 0 | 0 |
National team:Thailand