
HuddersfieldGoalkeeper#33
Based on the matches in our archive since 08/30/2023
| Date | Match | Res. | Min | G | A |
|---|---|---|---|---|---|
England EFL Cup | 5-4 | 0 | 0 | 0 | |
England FA Cup | 3-0 | 90 | 0 | 0 | |
England FA Cup | 6-5 | 0 | 0 | 0 | |
England EFL Cup | 0-1 | 0 | 0 | 0 | |
England EFL Cup | 2-2 | 90 | 0 | 0 | |
England EFL Cup | 0-2 | 90 | 0 | 0 | |
England FA Cup | 1-3 | 0 | 0 | 0 | |
England FA Cup | 5-0 | 0 | 0 | 0 | |
England FA Cup | 5-1 | 0 | 0 | 0 | |
England EFL Cup | 2-1 | 0 | 0 | 0 |
National team:New Zealand