
TottenhamForward#27
Based on the matches in our archive since 10/30/2024
| Date | Match | Res. | Min | G | A |
|---|---|---|---|---|---|
England Premier League | 0-0 | 16on | 0 | 0 | |
England Premier League | 3-0 | 0 | 0 | 0 | |
UEFA Conference League | 0-2 | 90 | 1 | 0 | |
England Premier League | 1-2 | 0 | 0 | 0 | |
UEFA Nations League B | 1-2 | 85off | 0 | 0 | |
UEFA Nations League B | 1-1 | 90 | 0 | 0 | |
England Premier League | 1-1 | 22on | 0 | 0 | |
UEFA Conference League | 8-0 | 90 | 1 | 0 | |
England Premier League | 1-1 | 18on | 0 | 0 | |
England EFL Cup | 2-0 | 90 | 0 | 0 |
National team:Ukraine