
YeovilDefender#6
Based on the matches in our archive since 08/28/2026
| Date | Match | Res. | Min | G | A |
|---|---|---|---|---|---|
England National League | 2-2 | 0 | 0 | 0 | |
England National League | 2-0 | 15on | 0 | 0 | |
England National League | 1-2 | 0 | 0 | 0 | |
England National League | 0-6 | 17on | 0 | 0 | |
England National League | 6-0 | 0 | 0 | 0 | |
England National League | 1-1 | 29 | 0 | 0 | |
England National League | 1-4 | 0 | 0 | 0 | |
England National League | 3-2 | 0 | 0 | 0 | |
England National League | 3-2 | 54off | 0 | 0 | |
England National League | 1-2 | 0 | 0 | 0 |
National team:Congo