
Rio AveDefender#14
Based on the matches in our archive since 04/11/2026
| Date | Match | Res. | Min | G | A |
|---|---|---|---|---|---|
Portugal Primeira Liga | 0-4 | 0 | 0 | 0 | |
Portugal Primeira Liga | 0-2 | 81off | 0 | 0 | |
Portugal Primeira Liga | 0-2 | 0 | 0 | 0 | |
Portugal Primeira Liga | 1-0 | 7on | 0 | 0 | |
Portugal Primeira Liga | 1-1 | 90 | 0 | 0 | |
Portugal Primeira Liga | 1-4 | 35on | 0 | 0 | |
Portugal Primeira Liga | 0-0 | 0 | 0 | 0 | |
Portugal Primeira Liga | 2-0 | 90 | 0 | 0 | |
Portugal Primeira Liga | 2-2 | 90 | 0 | 1 | |
Portugal Primeira Liga | 0-2 | 90 | 0 | 0 |
National team:Czechia