
FC AstanaMidfielder#8
Based on the matches in our archive since 06/12/2026
| Date | Match | Res. | Min | G | A |
|---|---|---|---|---|---|
UEFA Nations League B | 2-1 | 90 | 0 | 0 | |
UEFA Nations League B | 3-2 | 67off | 0 | 0 | |
UEFA Nations League B | 1-0 | 90 | 1 | 0 | |
UEFA Nations League B | 1-1 | 77off | 0 | 0 | |
UEFA Nations League B | 2-4 | 90 | 0 | 1 | |
UEFA Nations League B | 0-0 | 90 | 0 | 0 | |
World Cup 2026 | 2-0 | 0 | 0 | 0 | |
World Cup 2026 | 3-1 | 90 | 0 | 1 | |
World Cup 2026 | 4-1 | 27on | 0 | 0 | |
World Cup 2026 | 1-1 | 61off | 0 | 0 |
National team:Bosnia-Herzegovina