
MarseilleMidfielder#8
Based on the matches in our archive since 09/17/2026
| Date | Match | Res. | Min | G | A |
|---|---|---|---|---|---|
France Ligue 1 | 1-2 | 78off | 0 | 0 | |
UEFA Europa League | 0-1 | 90 | 0 | 0 | |
France Ligue 1 | 2-0 | 73off | 0 | 0 | |
France Ligue 1 | 4-3 | 84off | 1 | 0 | |
UEFA Europa League | 1-0 | 42on | 0 | 0 | |
France Ligue 1 | 2-5 | 79off | 1 | 0 | |
UEFA Europa League | 0-1 | 90 | 0 | 0 | |
France Ligue 1 | 0-2 | 90 | 1 | 0 | |
France Ligue 1 | 1-2 | 84off | 0 | 0 | |
UEFA Europa League | 4-1 | 90 | 0 | 0 |
National team:Algeria