
FC NoahMidfielder#17
Based on the matches in our archive since 10/02/2025
| Date | Match | Res. | Min | G | A |
|---|---|---|---|---|---|
UEFA Conference League | 4-0 | 57off | 0 | 0 | |
UEFA Conference League | 1-0 | 72off | 0 | 0 | |
Africa Cup of Nations | 3-0 | 0 | 0 | 0 | |
Africa Cup of Nations | 1-0 | 78off | 0 | 0 | |
Africa Cup of Nations | 2-1 | 70off | 0 | 0 | |
UEFA Conference League | 2-1 | 18on | 0 | 0 | |
UEFA Conference League | 1-1 | 86off | 0 | 0 | |
UEFA Conference League | 1-2 | 88off | 0 | 0 | |
UEFA Conference League | 1-1 | 88off | 0 | 0 | |
UEFA Conference League | 1-0 | 90off | 0 | 0 |
National team:Burkina Faso