
KFC KomarnoMidfielder#14
Based on the matches in our archive since 08/02/2026
| Date | Match | Res. | Min | G | A |
|---|---|---|---|---|---|
Slovakia Super Liga | 2-0 | 61off | 0 | 1 | |
Slovakia Super Liga | 1-2 | 26on | 0 | 0 | |
Slovakia Super Liga | 1-1 | 8off | 0 | 0 | |
Slovakia Super Liga | 1-1 | 61 | 0 | 0 | |
Slovakia Super Liga | 0-0 | 90 | 0 | 0 | |
Slovakia Super Liga | 2-2 | 90 | 0 | 0 | |
Slovakia Super Liga | 2-1 | 32on | 1 | 0 | |
Slovakia Super Liga | 0-3 | 12off | 0 | 0 | |
Slovakia Super Liga | 1-1 | 90 | 0 | 0 | |
Slovakia Super Liga | 1-2 | 58off | 0 | 0 |
National team:Slovakia