
Forward
Based on the matches in our archive since 09/03/2022
| Date | Match | Res. | Min | G | A |
|---|---|---|---|---|---|
Portugal Primeira Liga | 0-2 | 0 | 0 | 0 | |
Portugal Primeira Liga | 3-1 | 81off | 0 | 0 | |
Portugal Segunda Liga | 1-1 | 8on | 0 | 0 | |
Portugal Segunda Liga | 0-0 | 0 | 0 | 0 | |
Portugal Segunda Liga | 1-0 | 0 | 0 | 0 | |
Portugal Segunda Liga | 1-1 | 33on | 0 | 0 | |
Portugal Segunda Liga | 0-0 | 0 | 0 | 0 | |
Portugal Segunda Liga | 1-1 | 0on | 0 | 0 | |
Portugal Segunda Liga | 0-1 | 0 | 0 | 0 |
National team:Mozambique