
IstanbulsporMidfielder#34
Based on the matches in our archive since 04/07/2026
| Date | Match | Res. | Min | G | A |
|---|---|---|---|---|---|
Türkiye 1 Lig | 0-2 | 14on | 1 | 0 | |
Türkiye 1 Lig | 1-2 | 45on | 0 | 0 | |
Türkiye 1 Lig | 0-2 | 16on | 0 | 0 | |
Türkiye 1 Lig | 4-2 | 12on | 0 | 0 | |
Türkiye 1 Lig | 0-1 | 13on | 0 | 0 | |
Türkiye 1 Lig | 0-1 | 0 | 0 | 0 | |
Türkiye 1 Lig | 1-0 | 0 | 0 | 0 | |
Türkiye 1 Lig | 3-1 | 10on | 0 | 0 | |
Türkiye 1 Lig | 4-0 | 28on | 1 | 0 | |
Türkiye 1 Lig | 0-0 | 2on | 0 | 0 |
National team:Türkiye