
CologneDefender#17
Based on the matches in our archive since 08/24/2026
| Date | Match | Res. | Min | G | A |
|---|---|---|---|---|---|
Germany Bundesliga I | 1-2 | 6on | 0 | 0 | |
Germany Bundesliga I | 1-1 | 29on | 0 | 1 | |
Germany DFB Pokal | 5-0 | 63off | 0 | 0 | |
Germany Bundesliga I | 0-0 | 0 | 0 | 0 | |
Germany Bundesliga I | 1-0 | 22on | 0 | 0 | |
Germany Bundesliga I | 2-1 | 67off | 0 | 0 | |
Germany Bundesliga I | 1-1 | 64off | 0 | 0 | |
Germany Bundesliga I | 4-1 | 90 | 0 | 0 | |
Germany Bundesliga I | 3-2 | 90off | 0 | 0 | |
Germany DFB Pokal | 1-2 | 90 | 0 | 0 |
National team:Belgium